This was such a tragic death.
Cornelia Palan Ames
First Name: | Cornelia | ||||||||||||||||||||||
Middle Name: | Palan | ||||||||||||||||||||||
Last Name: | Ames | ||||||||||||||||||||||
Birth Location: | Jefferson Co., Wis. View On Map | ||||||||||||||||||||||
Death Location: | View On Map | ||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||
Death Date: | 03 Mar 1893 | ||||||||||||||||||||||
Age: | 45 | ||||||||||||||||||||||
Birth Date: | 1848 | ||||||||||||||||||||||
Occupation: | Fisherman'S Wife | ||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||
Marital Status: | Unknown | ||||||||||||||||||||||
Spouse's Name: | Ira Ames | ||||||||||||||||||||||
Father's Name: | Palan | ||||||||||||||||||||||
Indexing Project (Batch) Number: | B59795-2 | ||||||||||||||||||||||
System Origin: | Wisconsin-EASy | ||||||||||||||||||||||
Source Film Number: | 1311653 | ||||||||||||||||||||||
Reference Number: | p 16 cn 02289 91 | ||||||||||||||||||||||
Collection: | Family Search Record Collection | ||||||||||||||||||||||
Hard Copy Certificate | |||||||||||||||||||||||
Source Information | |||||||||||||||||||||||
Source: | Family Search | ||||||||||||||||||||||
Years: | |||||||||||||||||||||||
Description: | Source: FHL: Film number: 1311653 Source: Ancestry.com
Source Information: Ancestry.com. Wisconsin Deaths, 1820-1907 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2000.Original data: Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division. Description: This database indexes over 435,000 deaths recorded in the state of Wisconsin prior to 1907. |
No comments:
Post a Comment